[su_table]
|
Names |
Examination Number |
|
| 1. | Muhammad Bello Malami | MPRY/011/15/000/003 |
| 2. | Bello Olubukola Elizabeth | MPRY/011/15/000/004 |
| 3. | Odusolu Yetunde Olufunmilayo | MPRY/011/15/000/005 |
| 4. | Agbowo Anaenechukwu Sunday | MPRY/011/15/000/008 |
| 5. | Ogundiran Abdurrahman Oladimeji | MPRY/011/15/000/010 |
| 6. | Ibe Chidiogo Ijeoma | MPRY/011/15/000/011 |
| 7. | Orabueze Ibuchukwu Nkeonyenasoya Alexandra | MPRY/011/15/000/014 |
| 8. | Ifeanyichi Martilord Ifechi | MPRY/011/15/000/016 |
| 9. | Adejoro Ige Adewale | MPRY/011/15/000/018 |
| 10. | Umoren Godwin Bassey | MPRY/011/15/000/022 |
| 11. | Muoneke Chizoba Maureen | MPRY/011/15/000/023 |
| 12. | Enokela Samuel Aboje | MPRY/011/15/000/024 |
| 13. | Akande Oluwatosin Wuraola | MPRY/011/15/000/025 |
| 14. | Ogbebor Christine Ewemade | MPRY/011/15/000/027 |
| 15. | Elegbua Angela Adaku | MPRY/011/15/000/031 |
| 16. | Amadi Ezebuigwe Agbefor | MPRY/011/15/000/032 |
| 17. | Ajayi Jemimah Omolabake | MPRY/011/15/000/033 |
| 18. | Adeoye Oyelola Eyinade | MPRY/011/15/000/035 |
| 19. | Ikeadum Godwin Chukwuemerie | MPRY/011/15/000/036 |
| 20. | Paul Oluwasegun Olaniyi | MPRY/011/15/000/038 |
| 21. | Oduwole Olanlesi Olubusayo | MPRY/011/15/000/043 |
| 22. | Okonkwo Chinonyelum Lovelyn | MPRY/011/15/000/049 |
| 23. | Amamilo Ifeoma Chinenye | MPRY/011/15/000/050 |
| 24. | Yisa Kabir Onimisi | MPRY/011/15/000/051 |
| 25. | Akinnawo Tolulope Gladys | MPRY/011/15/000/052 |
| 26. | Omo-Ikirodah Orezimena Temitope | MPRY/011/15/000/053 |
| 27. | Excellence-Oluye Olukayode William | MPRY/011/15/000/054 |
| 28. | Nriagu Cordis Ogechukwu | MPRY/011/15/000/060 |
| 29. | Adeleye Onose Oore-Ofe | MPRY/011/15/000/063 |
[/su_table]
This result is provisional and is subject to the approval of College Senate.
Dr. S. S. Sule, FMCPH.
Deputy Registrar (Academic).
For: College Registrar.
