[su_table]
| Names | Examination Number | |
| 1. | Bello Medina Bukola | MPRY/008/15/000/002 |
| 2. | Enyi Henry Uzoamaka | MPRY/008/15/000/004 |
| 3. | Shorun Gabriel Oluwaseun | MPRY/008/15/000/006 |
| 4. | Ekwe Anene | MPRY/008/15/000/007 |
| 5. | Bankole Kolawole Olanrewaju | MPRY/008/15/000/012 |
| 6. | Ohiri John Uchechukwu | MPRY/008/15/000/014 |
| 7. | Okoligwe Zulu Charles | MPRY/008/15/000/015 |
| 8. | Akujobi Tobechi Adanna | MPRY/008/15/000/018 |
| 9. | Kadaura Mairo Usman | MPRY/008/15/000/021 |
| 10. | Nwanja Esther | MPRY/008/15/000/022 |
| 11. | Aina Eniade Oluwatodimu | MPRY/008/15/000/025 |
| 12. | Ayanbeku Toyese Stephen | MPRY/008/15/000/028 |
| 13. | Nwani Ikechukwu Emmanuel | MPRY/008/15/000/029 |
| 14. | Hassan Aderonke Olubisi | MPRY/008/15/000/030 |
| 15. | Selowo Temitope Toluse | MPRY/008/15/000/031 |
| 16. | Chukwu Onyedikachi Echefu | MPRY/008/15/000/035 |
| 17. | Nwofor Moses Ifeanyichukwu | MPRY/008/15/000/044 |
| 18. | Banimoh Bello Ozovehe | MPRY/008/15/000/047 |
| 19. | Odigie Loretta Iyare | MPRY/008/15/000/051 |
| 20. | Tanimomo Olatunde Adegoke | MPRY/008/15/000/055 |
| 21. | Nweke John Ernest | MPRY/008/15/000/056 |
| 22. | Faniyi Olusina | MPRY/008/15/000/060 |
| 23. | Okpalaobi Chibuzor Francis | MPRY/008/15/000/062 |
| 24. | Imobekhai Vincent | MPRY/008/15/000/063 |
| 25. | Adegunle Benjamin Adewale | MPRY/008/15/000/065 |
| 26. | Mohammed Abdulmumin | MPRY/008/15/000/066 |
| 27. | Ojelabi Ifeoluwa Hephzibah | MPRY/008/15/000/068 |
| 28. | Akinlade Isaiah Tunde | MPRY/008/15/000/069 |
[/su_table]
This result is provisional and is subject to the approval of College Senate.
Dr. S. S. Sule, FMCPH.
Deputy Registrar (Academic).
For: College Registrar.
