[su_table]
| Names | Examination Number | |
| FULL PASS | ||
| 1 | Adeyeye Victor Oladeji | AF/009/10/005/042 |
| 2 | Ogunkoya John Omotola | AF/009/06/108/723 |
| 3 | Archibong Joseph Effiong | AF/009/08/005/875 |
| 4 | Oyebowale Olaniyi Mabayomije | AF/009/09/001/987 |
| PROVISIONAL PASS | ||
| 5 | Abdulkareem Lukman | AF/009/09/152/004 |
| 6 | Ngabea Murtala Audu | AF/009/09/012/015 |
| 7 | Aliyu Salisu | AF/009/10/115/028 |
| 8 | Kehinde Abiodun Johnson | AF/009/10/003/067 |
| 9 | Lawal Yakubu | AF/009/10/003/728 |
| 10 | Ibiyemi Mayokun Pelumi Eunice | AF/009/11/007/823 |
| 11 | Iseko Iseko Iyoko | AF/009/11/001/834B |
| 12 | Eguagie Ekhorose Agnes | AF/009/07/110/843 |
| 13 | Yusuf Bello Jamoh | AF/009/09/003/978 |
| 14 | Oripelaye Muphy Mufutau | AF/009/09/005/996 |
[/su_table]
This result is provisional and is subject to the approval of College Senate.
Dr. S. S. Sule, FMCPH.
Deputy Registrar (Academic).
For: College Registrar.
