[su_table]
| Names | Examination Number | |
| FULL PASS | ||
| 1. | Kuponiyi Olugbenga Temitope | AF/011/05/108/337 |
| 2. | Arije Olujide Olusesan | AF/011/11/005/674 |
| PROVISIONAL PASS | ||
| 3. | Okwor Tochi Joy | AF/011/04/002/290 |
| 4. | Efegbere Henry Akpojubaro | AF/011/09/096/585 |
| 5. | Osaro Benjamin Osarolaka | AF/011/10/010/603 |
| 6. | Olumodeji Oluwaseyi Omotayo | AF/011/10/086/609 |
| 7. | Esene Hendrith Agwinede | AF/011/11/006/691 |
| 8. | Eguvbe Anthony Okeoghene | AF/011/11/096/702 |
| 9. | Azuike Emmanuel Chukwunonye | AF/011/11/096/709 |
| 10. | Okukpon Oziegbe Pierre | AF/011/11/006/719 |
| 11. | Osinubi Medinat Omobola | AF/011/11/115/728 |
| 12. | Ikpeekha Olanrewaju Olusola | AF/011/12/002/741 |
[/su_table]
This result is provisional and is subject to the approval of College Senate.
Dr. S. S. Sule, FMCPH.
Deputy Registrar (Academic).
For: College Registrar.
