[su_table]
| Names | Examination Number | |
| FULL PASS | ||
| 1. | Olutogun Tolulase Aderayo | AF/008/10/001/716 |
| 2. | Jatau Ezra Danjuma | AF/008/10/008/740 |
| 3. | Ekuma Agantem Emmanuel | AF/008/11/002/786 |
| 4. | Obahiagbon Ikponmwosa | AF/008/11/006/800 |
| 5. | Ezejiofor Ifeoma Florence | AF/008/11/005/846 |
| 6. | Ologunagba Peter Olufemi | AF/008/11/001/874 |
| 7. | Mohammed Yahaya | AF/008/12/012/911 |
| PROVISIONAL PASS | ||
| 1. | Oyewole Olugbenga Olayide | AF/008/08/086/608 |
| 2. | Abdulaziz Muhammad Mukhtar | AF/008/09/003/647 |
| 3. | Balogun Muhammad Shakir | AF/008/09/003/650 |
| 4. | Osuagwu Chioma Stella | AF/008/09/002/654 |
| 5. | Ugbem Theophilus Ipeh | AF/008/09/009/688 |
| 6. | Otokunefor Ochuko | AF/008/09/010/692 |
| 7. | Okoro Ngozi Ijeoma | AF/008/10/002/747 |
| 8. | Joseph Adejoke Adijat | AF/008/10/007/759 |
| 9. | Lawal Akeem Oyeyemi | AF/008/10/110/768 |
| 10. | Dogara Livingstone Gayus | AF/008/10/003/777 |
| 11. | Bello Fatai Omotosho | AF/008/11/002/808 |
| 12. | Azeke Akhator Terence | AF/008/11/006/815 |
| 13. | Osaigbovo Iriagbonse Iyabo | AF/008/11/006/832 |
| 14. | Meka Ijeoma Angela | AF/008/11/004/835 |
| 15. | Odujoko Oluwole Olaniyi | AF/008/11/005/847 |
| 16. | Ismail Kamal Ayobami | AF/008/11/086/864 |
| 17. | Abba Aisha Mohammed | AF/008/11/012/870 |
| 18. | Alawode Timothy Kehinde | AF/008/11/002/885 |
| 19. | Musa Itopa Stephen | AF/008/11/010/889 |
| 20. | Alaje Abiodun | AF/008/12/006/904 |
| 21. | Adegoke Omolade Oluwafadekemi | AF/008/12/005/909 |
| 22. | Adeleke Kikelomo Rachael | AF/008/12/002/947 |
| 23. | Onyekwelu Vincent Ikenna | AF/008/12/002/948 |
| 24. | Nnachi Oluomachi Charity | AF/008/12/006/951 |
[/su_table]
This result is provisional and is subject to the approval of College Senate.
Dr. S. S. Sule, FMCPH.
Deputy Registrar (Academic).
For: College Registrar.
