[su_table]
| Names | Examination Number | |
| FULL PASS | ||
| 1. | Chukwukaodinaka Martin Ikechukwu | AF/006/08/094/350 |
| 2. | Okwudishu Izuka Augustine | AF/006/11/001/446 |
| PROVISIONAL P ASS | ||
| 3. | Langnap Lohkur | AF/006/03/008/231 |
| 4. | Aji Marcus Ogbonna | AF/006/11/096/463 |
| 5. | Oyedele Adebola Desmond | AF/006/11/002/467 |
| 6. | Legbeti Mercy Onevoza | AF/006/12/008/480 |
| 7. | Tijani Temitope Omowunmi | AF/006/12/159/498 |
| 8. | Mohammed Hanif Ayobami | AF/006/12/002/505 |
[/su_table]
This result is provisional and is subject to the approval of College Senate.
Dr. S. S. Sule, FMCPH.
Deputy Registrar (Academic).
For: College Registrar.
