[su_table]
| Names | Examination Number | |
| FULL PASS | ||
| 1. | Yerumoh Sunday | AF/005/09/107/024 |
| 2. | Aikhuele Happiness Eghonghon | AF/005/10/097/066 |
| 3. | Olanlege Olayinka Shakirat | AF/005/10/127/071 |
| 4. | Orekoya Oluwaseun Olubowale | AF/005/10/086/098 |
| 5. | Okoro Onyemaechi Silas | AF/005/10/004/106 |
| 6. | Ibrahim Adewale Moshood | AF/005/11/097/151 |
| 7. | Filibus Emmanuel | AF/005/11/008/154 |
| 8. | Obilade Opeyemi Abayomi | AF/005/11/002/161 |
| 9. | Agbara Joy Onyinyechi | AF/005/12/086/208 |
| 10. | Okunola Temitope Omoladun | AF/005/12/005/225 |
| 11. | Adekunle Adebayo Duyile | AF/005/12/120/244 |
| PROVISIONAL PASS | ||
| 1. | Ede-Edokpolor Osazuwa | AF/005/11/002/128 |
| 2. | Obose Rufus | AF/005/11/006/174 |
[/su_table]
This result is provisional and is subject to the approval of College Senate.
Dr. S. S. Sule, FMCPH.
Deputy Registrar (Academic).
For: College Registrar.
