[su_table]
| Names | Examination Number | |
| FULL PASS | ||
| - | ||
| PROVISIONAL PASS | ||
| 1. | Sule Yakubu Omeiza | AF/003/10/115/239 |
| 2. | Omoruyi Adesuwa Patricia | AF/003/10/006/247 |
| 3. | Gaji Haruna Tatra | AF/003/02/008/254 |
| 4. | Saidu Barnabas Dawop | AF/003/10/083/569 |
| 5. | Alimasunya Emmanuel Aleogho | AF/003/10/014/620 |
| 6. | Betiku Omobamidele Benson | AF/003/10/098/622 |
| 7. | Eromon Pauline Etuajie | AF/003/11/107/660 |
| 8. | Salau Ahmed Adewale | AF/003/11/007/663 |
| 9. | Amanyam Clement Terngu | AF/003/11/124/678 |
| 10. | Anyahara Nnaemeka Harrison | AF/003/11/143/686 |
| 11. | Ogunsanya Monisola Oreoluwa | AF/003/11/077/711 |
| 12. | Ewedairo Olagoke A | AF/003/11/002/715 |
| 13. | Alo Nneamaka Chikerenma | AF/003/11/131/720 |
| 14. | Akujobi Henry Chukwuma | AF/003/11/002/740 |
| 15. | Audu Christopher Abimiku | AF/003/12/008/793 |
| 16. | Musa Hadiza Hussaini | AF/003/12/043/809 |
[/su_table]
This result is provisional and is subject to the approval of College Senate.
Dr. S. S. Sule, FMCPH.
Deputy Registrar (Academic).
For: College Registrar.
