[su_table]
| Names | Examination Number | |
| 1. | Iwuoha Ejiroghene Caroline | AF/011/13/166/812 |
| 2. | Phillips Abimbola Samuel | AF/011/14/005/857 |
| 3. | Ehimen Ferguson Ayemere | AF/011/14/107/859 |
| 4. | Okhawere Martin Imouokhome | AF/011/14/006/876 |
| 5. | Yakubu Musa | AF/011/14/003/881 |
| 6. | Osagiede Emmanuel Friday | AF/011/14/107/882 |
| 7. | Babalola Serifat Asabi | AF/011/14/143/912 |
| 8. | Okonkwo Ifeoma Juliet | AF/011/14/004/913 |
| 9. | Okoli Ebele Vivien | AF/011/14/004/918 |
| 10. | Ochie Casmir Ndubuisi F | AF/011/14/004/921 |
| 11. | Afolabi Adedayo Oluwatosin | AF/011/14/108/924 |
| 12. | Okunromade Oyeladun Funmi | AF/011/14/002/925 |
| 13. | Adeosun Mojoyinola Oyindamola | AF/011/14/143/926 |
| 14. | Akinkunmi Grace Egbinola | AF/011/14/120/928 |
| 15. | Chalokwu Anastasia Eseoghene | AF/011/14/006/929 |
| 16. | Orisawayi Ayoola Oluwaniyi | AF/011/14/005/940 |
| 17. | Owoade Israel Adeyemi | AF/011/14/005/941 |
| 18. | Alozie Godson Chiudo | AF/011/14/166/946 |
| 19. | Jibril Muhammad Bashar | AF/011/14/003/947 |
| 20. | Sodeinde John Kolawole | AF/011/14/108/953 |
| 21. | Omotosho Olorunfemi Sunday | AF/011/14/005/954 |
| 22. | Alao Taiye Adeyanju | AF/011/14/143/958 |
| 23. | Muhammad-Idris Zainab Kwaru | AF/011/14/003/960 |
| 24. | Akamike Ifeyinwa Chizoba | AF/011/14/195/963 |
| 25. | Ejekam Chioma Stella | AF/011/14/002/968 |
| 26. | Iwunze Ezinne Chimdi | AF/011/14/010/976 |
| 27. | Oguntunde Ruth Mayaki | AF/011/15/003/977 |
| 28. | Ibrahim Rabiu Jalo | AF/011/15/115/980 |
| 29. | Ikpeze Chisom Nkiruka | AF/011/15/096/982 |
| 30. | Mbanuzuru Ahoma Victor | AF/011/15/095/983 |
| 31. | Okonkwo Kenechukwu Nelson | AF/011/15/096/984 |
| 32. | Iloghalu Ifeoma Chisom | AF/011/15/096/988 |
| 33. | Tanimowo Taiwo Olufunto | AF/011/15/120/995 |
| 34. | Oyetoyan Solomon Adeyanju | AF/011/15/002/996 |
| 35. | Ozomata Ebenezer Adeiza | AF/011/15/002/997 |
| 36. | Oke Rasheedat Adebimpe | AF/011/15/007/1001 |
| 37. | Omede Owen | AF/011/15/143/1002 |
| 38. | Oladele David Ayoola | AF/011/15/002/1003 |
| 39. | Okwara Obiageli Henrietta Nneka | AF/011/15/006/1010 |
| 40. | Eseigbe Efeomon Freeborn | AF/011/15/006/1012 |
| 41. | Johnson Omobolanle Jolade | AF/011/15/002/1013 |
[/su_table]
This result is provisional and is subject to the approval of College Senate.
Dr. S. S. Sule, FMCPH.
Deputy Registrar (Academic).
For: College Registrar.
