[su_table]
| Names | Examination Number | |
| 1. | Layeni Adebayo Fatai | AF/010/12/089/503 |
| 2. | Erin Babatunde Emmanuel | AF/010/12/143/526 |
| 3. | Enebe Anthony Chukwugozie | AF/010/14/088/585 |
| 4. | Akinyemi Opeyemi Faith | AF/010/14/008/591 |
| 5. | Erohubie Paul Ojieiriaikhi | AF/010/14/088/594 |
| 6. | Agbo Paul Ede | AF/010/14/008/597 |
| 7. | Inechi Mcdonald Chikaodi | AF/010/14/113/624 |
| 8. | Usman Enesi Jude | AF/010/14/114/626 |
| 9. | Adiukwu Frances Nkechi | AF/010/14/010/629 |
| 10. | Madandola Nasir Olamide | AF/010/14/112/630 |
| 11. | Jejeloye Adebayo Oluwakayode | AF/010/14/089/632 |
| 12. | Ayankola Ayantunde Kayode | AF/010/14/120/636 |
| 13. | Oje-Adetule Olumide Busuyi | AF/010/14/015/640 |
| 14. | Oyekunle Olufemi Oyeleke | AF/010/14/089/642 |
| 15. | Tawani David Ibrahim | AF/010/14/003/643 |
| 16. | Mahmood Mohammed Yusuf | AF/010/14/116/649 |
| 17. | Ojeahere Margaret Isioma | AF/010/14/008/650 |
| 18. | Fajimolu Olugbenga Ola | AF/010/15/114/652 |
| 19. | Ochijele Emmanuel Owoicho | AF/010/15/109/653 |
| 20. | Adeniran Jesugbemi Olanrewaju | AF/010/15/112/656 |
| 21. | Aniweta Chiagozikam Ifeyinwa | AF/010/15/114/662 |
| 22. | Olibamoyo Olushola | AF/010/15/086/665 |
| 23. | Eleazu Franklin Scurty Ifeanyi | AF/010/15/109/666 |
[/su_table]
This result is provisional and is subject to the approval of College Senate.
Dr. S. S. Sule, FMCPH.
Deputy Registrar (Academic).
For: College Registrar.
