[su_table]
| Names | Examination Number | |
| 1. | Umusumimie Emmanuel Ogheneovo | AF/005/11/158/159 |
| 2. | Akpata Ikponmwosa Osagie | AF/005/12/006/279 |
| 3. | Asogwa Damian Chinedu | AF/005/13/195/314 |
| 4. | Okeke Elizabeth Ugonwa | AF/005/14/100/384 |
| 5. | Fasina Abiodun Babatunde | AF/005/14/167/416 |
| 6. | Adesanya Adewale Ishaq | AF/005/14/167/419 |
| 7. | Ugwu Sunday Brown | AF/005/14/009/420 |
| 8. | Ogo Richard Nnamdi | AF/005/14/096/426 |
| 9. | Babalola Olajide Emmanuel | AF/005/14/005/430 |
| 10. | Ezeh Emeka Collins | AF/005/14/009/461 |
| 11. | Sanusi Mojisola | AF/005/14/002/466 |
| 12. | Yaya Oluwaseun Bamidele | AF/005/14/107/467 |
| 13. | Okunola Halimat Adesola | AF/005/14/002/468 |
| 14. | Nwajagu Johnkingsley Chukwudi | AF/005/14/003/477 |
| 15. | Yusuff Badirat Jolaade | AF/005/14/086/482 |
| 16. | Ajani Stephen Olaniyi | AF/005/14/003/486 |
| 17. | Omo-Idonije Joy Nonye | AF/005/14/006/491 |
| 18. | Edugbe Adikpe Emmanuel | AF/005/14/008/493 |
| 19. | Onuh Samuel Ameh | AF/005/14/010/501 |
| 20. | Okoye Chiedozie Chukwuka | AF/005/14/100/505 |
| 21. | Ibrahim Abbas Lawan | AF/005/14/174/506 |
| 22. | Adesola Muideen Gbenga | AF/005/14/007/509 |
| 23. | Farouk Halima Usman | AF/005/14/118/528 |
| 24. | Eigbefoh Francis Lucky | AF/005/14/107/529 |
| 25. | Otekunrin Adejumobi Omotayo | AF/005/14/002/536 |
| 26. | Chukwu Kingsley Nwabuze | AF/005/14/006/547 |
| 27. | Irowa Omoregie | AF/005/14/119/548 |
| 28. | Adeyinka Ayotunde Tanimola | AF/005/15/146/556 |
| 29. | Okoacha Innocent | AF/005/15/146/557 |
| 30. | Salau Olaide Jelili | AF/005/15/180/560 |
| 31. | Mbamba Charles Chukwudi | AF/005/15/166/561 |
| 32. | Ikhile Monday Ukweduan | AF/005/15/108/562 |
| 33. | Obi Vitus Okwuchukwu | AF/005/15/195/565 |
| 34. | Jabbo Mubarak Abdulkareem | AF/005/15/011/571 |
| 35. | Akinyemi Oluwasegun Austine | AF/005/15/143/574 |
| 36. | Otoide Avwebo Ochuko | AF/005/15/010/575 |
| 37. | Nwosu Clifford Chinemerem | AF/005/15/100/576 |
| 38. | Ojiegbe Chioma Kemafor | AF/005/15/100/577 |
| 39. | Ojeaga Lilian Eghelaresho | AF/005/15/006/579 |
| 40. | Ibiwoye-Jaiyeola Olubunmi Abayomi | AF/005/15/006/585 |
| 41. | Lawal Adewale Hakeem | AF/005/15/001/590 |
| 42. | Andu Babatunde Ayodeji | AF/005/15/108/597 |
| 43. | Oraekwe Obinna Izuchukwu | AF/005/15/166/603 |
| 44. | Garba Rahila | AF/005/15/115/606 |
| 45. | Jimoh Saheed Olanrewaju | AF/005/15/007/608 |
| 46. | Omoigiafo Omokhodion David | AF/005/15/143/609 |
| 47. | Tijani Fatai Adeyemi | AF/005/15/007/611 |
[/su_table]
This result is provisional and is subject to the approval of College Senate.
Dr. S. S. Sule, FMCPH.
Deputy Registrar (Academic).
For: College Registrar.
