[su_table]
| Names | Examination Number | |
| 1. | Azu Jude Chuks | AF/001/14/002/656 |
| 2. | Olowu Adebambo Olatunde | AF/001/14/002/668 |
| 3. | Mohammed Mohammed Jika | AF/001/15/118/675 |
| 4. | Ali Hassan Maina | AF/001/15/118/676 |
| 5. | Ilesanmi Adedoyin Adunni | AF/001/15/001/677 |
| 6. | Opadola Olukayode Adedayo | AF/001/15/152/678 |
| 7. | Ilo Doris Ifeyinwa | AF/001/15/166/682 |
| 8. | Onyeoji Chinedu Paulinus | AF/001/15/006/683 |
| 9. | Amlogu Peter Mopah | AF/001/15/152/688 |
| 10. | Awah Emmanuel Atemgweye | AF/001/15/009/689 |
| 11. | Ekwueme Amanna Chinedu | AF/001/15/009/691 |
[/su_table]
This result is provisional and is subject to the approval of College Senate.
Dr. S. S. Sule, FMCPH.
Deputy Registrar (Academic).
For: College Registrar.
